|
2024 Incidents |
| Fire/Rescue | Jobs | EMS |
Jan | 18 | 3 | 28 |
Feb | 8 | 2 | 19 |
Mar | 13 | 9 | 19 |
Apr | 17 | 3 | 18 |
May | 12 | 0 | 18 |
Jun | 12 | 2 | 20 |
Jul | 15 | 3 | 19 |
Aug | 7 | 1 | 23 |
Sep | 10 | 2 | 23 |
Oct | 19 | 8 | 23 |
Nov | 20 | 6 | 20 |
Dec | | 2 | |
Total | 151 | 41 | 230 |
Web Counters |
Website Visitors Since December 23, 2021
|
Visitors Today
Dec 23, 2024
|
|
|
|
|
|