|
2024 Incidents |
| Fire/Rescue | Jobs | EMS |
Jan | 18 | 3 | 28 |
Feb | 8 | 2 | 19 |
Mar | 13 | 3 | 19 |
Apr | 17 | 3 | 18 |
May | 12 | 0 | 18 |
Jun | 12 | 0 | 20 |
Jul | 15 | 1 | 19 |
Aug | 7 | 1 | 23 |
Sep | 10 | 0 | 23 |
Oct | 19 | 4 | 23 |
Nov | | | |
Dec | | | |
Total | 131 | 17 | 210 |
Web Counters |
Website Visitors Since December 23, 2021
|
Visitors Today
Nov 14, 2024
|
|
|
|
|
|